Nutrition Facts
| Serving Size | 1 tbsp (10 g) |
|---|---|
| Calories | 20 kcal |
| Total Fat | 0 g (0% DV) |
| Saturated Fat | 0 g (0% DV) |
| Trans Fat | 0 g |
| Cholesterol | 0 mg (0% DV) |
| Sodium | 160 mg (7% DV) |
| Total Carbohydrate | 2 g (1% DV) |
| Dietary Fiber | 0 g (0% DV) |
| Total Sugars | 1 g |
| Added Sugars | <1 g (2% DV) |
| Protein | 0 g |
| Vitamin D | 2 mcg (10% DV) |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
| Net Weight | 5 fl. oz. (148 ml) |
*Percent Daily Values (DV) are based on a 2,000-calorie diet.
Ethiopian Hot Sauce Ingredients:
Berbere, Cayenne Pepper, Hungarian Paprika, Water, Distilled Vinegar, Salt, Lemon Crystal, Horseradish, Garlic, Cardamom, Organic Raw Sugar, Xanthan Gum

Reviews
There are no reviews yet.